Usage Statistics for www.perthshirechamber.co.uk

Summary Period: Last 12 Months
Generated 08-Feb-2012 00:07 GMT

Usage summary for www.perthshirechamber.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 5367 4915 4663 472 1441 584717 3777 37309 39322 42942
Jan 2012 6209 5217 5099 443 2541 2708434 13750 158079 161735 192489
Dec 2011 5147 4450 4340 923 2216 2465304 28641 134545 137979 159574
Nov 2011 5569 4521 4116 833 2478 2445082 25016 123480 135634 167083
Oct 2011 5866 5100 4864 854 2554 2584131 26491 150811 158104 181854
Sep 2011 4007 3417 2959 536 2614 1901502 16097 88786 102521 120213
Aug 2011 4152 3721 3234 332 2743 1866821 10294 100278 115359 128740
Jul 2011 4105 3743 3394 294 2648 1756372 9124 105225 116037 127255
Jun 2011 4403 2910 2990 241 2591 1600324 7238 89701 87320 132097
May 2011 3093 2728 2404 149 2473 1359421 4629 74538 84583 95901
Apr 2011 3734 3126 2777 146 2481 1442627 4392 83313 93792 112041
Mar 2011 5143 4489 4002 200 2117 2132780 6221 124062 139177 159462
Totals 22847515 155670 1270127 1371563 1619651


Generated by Webalizer Version 2.01