Usage Statistics for www.perthshirechamber.co.uk

Summary Period: Last 12 Months
Generated 06-Jan-2009 00:01 GMT

Usage summary for www.perthshirechamber.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 2860 2449 2402 125 331 228155 755 14414 14699 17160
Dec 2008 4117 3550 3118 207 1306 1192990 3941 59248 67467 78225
Nov 2008 2863 2380 2004 249 2024 1018659 7471 60127 71423 85907
Oct 2008 3232 2747 2326 224 1908 1211080 6957 72115 85172 100218
Sep 2008 2738 2348 2013 160 1791 911100 4820 60405 70458 82166
Aug 2008 3394 2908 2545 182 1597 1636003 5648 78897 90162 105214
Jul 2008 2687 2134 1758 199 2147 1001724 6170 54525 66176 83305
Jun 2008 3511 2895 2544 280 2590 1342576 8421 76333 86853 105357
May 2008 3148 2672 2354 619 4276 1418127 19214 72980 82836 97590
Apr 2008 3004 2552 2087 680 4096 1036711 20406 62625 76576 90129
Mar 2008 2284 1765 1501 491 3932 799768 15235 46557 54731 70825
Feb 2008 2119 1522 1168 310 2804 631910 8995 33887 44166 61458
Totals 12428803 108033 692113 810719 977554


Generated by Webalizer Version 2.01